>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    Gills365 Forums   
SITE MAP
GILLS365 FORUMS
PHOTO GALLERY
RSS FEED
Gills365 News
News
Match Reports
Post-match Reaction
Gills365 Fanfone
League Tables
Fixtures/Results
Cup Competitions
Matchdays
Matchday Previews
Head to Head
Man in the Middle
Play @ Gills365
Gills365 League
Survivor
Gills365 Interactive
Gills365 Forums
Voting Polls
The Eccles Files
Zimmer Boys on Tour
Grandad's Tool Shed
The Swindon Saga
The Boys of '84
Top 25 Cult Heroes
On this day...
Random Eccles
Gillingham F.C.
Cup History
League History
Club Information
Ground Directions
The Team
Squad List
Player Search
Player of the Season
Stats & Facts
Form Tables
Sequences
Team Stats
This Day In History
Positions Graph
The Football League
Results Service
FootyMAD News
Games to Come
Betting
Betting News
Links
Club Links
FootyMAD.net
FootyMAD Games
Prediction League
Instant Win Games
Football Quiz
FootyMAD Specials
Get Newsletter
Competition
FootyMAD Info
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Gillingham 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 22nd 4611 1322 44 73 46
2006/2007 3 Coca-Cola League One 16th 4617 821 56 77 59
2005/2006 3 Coca Cola League One 14th 4616 1218 50 64 60
2004/2005 2 Coca-Cola Championship 22nd 4612 1420 45 66 50
2003/2004 2 Nationwide League Division One 21st 4614 923 48 67 51
2002/2003 2 Nationwide League Division One 11th 4616 1416 56 65 62
2001/2002 2 Nationwide League Division One 12th 4618 1018 64 67 64
2000/2001 2 Nationwide League Division One 13th 4613 1617 61 66 55
1999/2000 3 Nationwide League Division Two 3rd 4625 1011 79 48 85
1998/1999 3 Nationwide League Division Two 4th 4622 1410 75 44 80
1997/1998 3 Nationwide League Division Two 8th 4619 1314 52 47 70
1996/1997 3 Nationwide League Division Two 11th 4619 1017 60 59 67
1995/1996 4 Endsleigh League Division Three 2nd 4622 177 49 20 83
1994/1995 4 Endsleigh League Division Three 19th 4210 1121 46 64 41
1993/1994 4 Endsleigh League Division Three 16th 4212 1515 44 51 51
1992/1993 4 Barclays League Division Three 21st 429 1320 48 64 40
1991/1992 4 Barclays Fourth Division 11th 4215 1215 63 53 57
1990/1991 4 Barclays Fourth Division 15th 4612 1816 57 60 54
1989/1990 4 Barclays Fourth Division 14th 4617 1118 46 48 62
1988/1989 3 Barclays Third Division 23rd 4612 430 47 81 40
1987/1988 3 Barclays Third Division 13th 4614 1715 77 61 59
1986/1987 3 Today Third Division 5th 4623 914 65 48 78
1985/1986 3 Canon Third Division 5th 4622 1311 81 54 79
1984/1985 3 Canon Third Division 4th 4625 813 80 62 83
1983/1984 3 Canon Third Division 8th 4620 1016 74 69 70
1982/1983 3 English Third Division 13th 4616 1317 58 59 61
1981/1982 3 English Third Division 6th 4620 1115 64 56 71
1980/1981 3 English Third Division 15th 4612 1816 48 58 42
1979/1980 3 English Third Division 16th 4614 1418 49 51 42
1978/1979 3 English Third Division 4th 4621 178 65 42 59
1977/1978 3 English Third Division 7th 4615 2011 67 60 50
1976/1977 3 English Third Division 12th 4616 1218 55 64 44
1975/1976 3 English Third Division 15th 4612 1915 58 68 43
1974/1975 3 English Third Division 10th 4617 1415 65 60 48
1973/1974 4 English Fourth Division 2nd 4625 129 90 49 62
1972/1973 4 English Fourth Division 9th 4619 1116 63 58 49
1971/1972 4 English Fourth Division 13th 4616 1317 61 67 45
1970/1971 3 English Third Division 24th 4610 1323 42 67 33
1969/1970 3 English Third Division 20th 4613 1320 52 64 39
1968/1969 3 English Third Division 20th 4613 1518 54 63 41
1967/1968 3 English Third Division 12th 4618 1216 59 63 48
1966/1967 3 English Third Division 11th 4615 1615 58 62 46
1965/1966 3 English Third Division 6th 4622 816 62 54 52
1964/1965 3 English Third Division 7th 4623 914 70 50 55
1963/1964 4 English Fourth Division 1st 4623 149 59 30 60
1962/1963 4 English Fourth Division 5th 4622 1311 71 49 57
1961/1962 4 English Fourth Division 20th 4413 1120 73 94 37
1960/1961 4 English Fourth Division 15th 4615 1318 64 66 43
1959/1960 4 English Fourth Division 7th 4621 1015 74 69 52
1958/1959 4 English Fourth Division 11th 4620 917 82 77 49
1957/1958 3 English Third Division (South) 22nd 4613 924 52 81 35
1956/1957 3 English Third Division (South) 22nd 4612 1321 54 85 37
1955/1956 3 English Third Division (South) 10th 4619 1017 69 71 48
1954/1955 3 English Third Division (South) 4th 4620 1511 77 66 55
1953/1954 3 English Third Division (South) 10th 4619 1017 61 66 48
1952/1953 3 English Third Division (South) 21st 4612 1519 55 74 39
1951/1952 3 English Third Division (South) 22nd 4611 1322 71 81 35
1950/1951 3 English Third Division (South) 22nd 4613 924 69 101 35
1937/1938 3 English Third Division (South) 22nd 4210 626 36 77 26
1936/1937 3 English Third Division (South) 11th 4218 816 52 66 44
1935/1936 3 English Third Division (South) 16th 4214 919 66 77 37
1934/1935 3 English Third Division (South) 20th 4211 1318 55 75 35
1933/1934 3 English Third Division (South) 17th 4211 1120 75 96 33
1932/1933 3 English Third Division (South) 7th 4218 816 72 61 44
1931/1932 3 English Third Division (South) 21st 4210 824 40 82 28
1930/1931 3 English Third Division (South) 16th 4214 1018 61 76 38
1929/1930 3 English Third Division (South) 21st 4211 823 51 80 30
1928/1929 3 English Third Division (South) 22nd 4210 923 43 83 29
1927/1928 3 English Third Division (South) 16th 4213 1118 62 81 37
1926/1927 3 English Third Division (South) 20th 4211 1021 54 72 32
1925/1926 3 English Third Division (South) 10th 4217 817 53 49 42
1924/1925 3 English Third Division (South) 13th 4213 1415 35 44 40
1923/1924 3 English Third Division (South) 15th 4212 1317 43 58 37
1922/1923 3 English Third Division (South) 16th 4215 720 51 59 37
1921/1922 3 English Third Division (South) 18th 4214 820 47 60 36
1920/1921 3 English Third Division 22nd 428 1222 34 74 28
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE GILLS365 NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Gillingham News
  Quick Links: Gillingham, Gillingham News, Gillingham Match Reports, Gillingham Player Squad, Gillingham Results, Gillingham Priestfield Stadium. Page updated: 12/05/2008 22:45:03.