Gillingham league match analysis 2011/2012
Breakdown of Gillingham's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cheltenham Town | 6 Aug | W 1-0 | 3 / 3 | ||
| 2 | Southend United | 13 Sep | L 0-1 | 0 / 3 | ||
| 3 | Swindon Town | 25 Oct | L 0-2 | 0 / 3 | ||
| 4 | Crawley Town | 26 Dec | W 2-1 | 3 / 3 | ||
| 5 | Shrewsbury Town | 3 Sep | L 0-1 | 14 Jan | L 0-2 | 0 / 6 |
| 6 | Torquay United | 15 Oct | W 5-2 | 3 / 3 | ||
| 7 | Oxford United | 22 Oct | W 1-0 | 3 / 3 | ||
| 8 | Accrington Stanley | 10 Sep | D 1-1 | 28 Jan | L 3-4 | 1 / 6 |
| 9 | Burton Albion | 24 Sep | W 3-1 | 3 / 3 | ||
| 11 | Port Vale | 8 Oct | D 1-1 | 1 / 3 | ||
| 12 | Crewe Alexandra | 13 Aug | W 2-1 | 3 / 3 | ||
| 13 | Rotherham United | 27 Aug | L 0-3 | 0 / 3 | ||
| 14 | Morecambe | 29 Oct | L 1-2 | 0 / 3 | ||
| 15 | AFC Wimbledon | 21 Jan | L 3-4 | 1 Oct | L 1-3 | 0 / 6 |
| 16 | Bristol Rovers | 17 Dec | W 4-1 | 3 / 3 | ||
| 17 | Barnet | 16 Aug | D 2-2 | 1 / 3 | ||
| 18 | Aldershot Town | 2 Jan | W 1-0 | 19 Nov | W 2-1 | 6 / 6 |
| 19 | Macclesfield Town | 10 Dec | D 0-0 | 1 / 3 | ||
| 20 | Bradford City | 26 Nov | D 0-0 | 1 / 3 | ||
| 21 | Hereford United | 17 Sep | W 6-1 | 3 / 3 | ||
| 22 | Dagenham & Redbridge | 30 Dec | L 1-2 | 0 / 3 | ||
| 23 | Plymouth Argyle | 20 Aug | W 3-0 | 3 / 3 | ||
| 24 | Northampton Town | 5 Nov | W 4-3 | 3 / 3 | ||
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 331/221 Home wins: 139 Away wins: 116 Score draws: 58 No-score draws: 18 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Northampton 2 Shrewsbury Tn. 7 |
Highest team score: 7 Northampton 2 Shrewsbury Tn. 7 |
|
