Adam Birchall career playing details
Breakdown of player's club career.
| View player's season by season record. | View Gillingham squad. |
| Adam Birchall (Gillingham) information | |||
|---|---|---|---|
| Date of birth | Sunday, 2nd December 1984 | Height | 5ft 6in |
| Place of birth | Maidstone, England | Weight | 10st 7lb |
| International | Position | Striker | |
| Comments | Squad No. | 30 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Dover Athletic | 12 Dec 2009 | 43 (0) | 36 | 0 | 0 |
| Barnet | 26 Nov 2006 | 88 (31) | 26 | 1 | 0 |
| Mansfield Town | 06 Aug 2005 | 19 (23) | 3 | 3 | 0 |
| Wycombe Wanderers | 21 Aug 2004 | 14 (1) | 5 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2010/2011 | 14 Aug 2010 | 38 (0) | 35 | 0 | 0 |
| 2009/2010 | 12 Dec 2009 | 5 (0) | 1 | 0 | 0 |
| 2008/2009 | 09 Aug 2008 | 21 (22) | 4 | 0 | 0 |
| 2007/2008 | 11 Aug 2007 | 42 (8) | 15 | 0 | 0 |
| 2006/2007 | 05 Aug 2006 | 26 (5) | 7 | 1 | 0 |
| 2005/2006 | 06 Aug 2005 | 18 (19) | 3 | 3 | 0 |
| 2004/2005 | 21 Aug 2004 | 14 (1) | 5 | 1 | 0 |
Total appearances 164 (+ 55 as sub); Goals 70; Yellow cards 5; Red cards 0



