Gillingham league match analysis 2011/2012

Breakdown of Gillingham's record against each of their league opponents
Statistics last updated on Sunday, 27th May 2012

View Gillingham's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 21 Apr W 3-1 25 Oct L 0-2 3 / 6
2 Shrewsbury Town 3 Sep L 0-1 14 Jan L 0-2 0 / 6
3 Crawley Town 20 Mar L 0-1 26 Dec W 2-1 3 / 6
4 Southend United 13 Feb L 1-2 13 Sep L 0-1 0 / 6
5 Torquay United 25 Feb W 2-0 15 Oct W 5-2 6 / 6
6 Cheltenham Town 6 Aug W 1-0 17 Mar W 3-0 6 / 6
7 Crewe Alexandra 10 Mar L 3-4 13 Aug W 2-1 3 / 6
9 Oxford United 22 Oct W 1-0 14 Apr D 0-0 4 / 6
10 Rotherham United 21 Feb D 0-0 27 Aug L 0-3 1 / 6
11 Aldershot Town 2 Jan W 1-0 19 Nov W 2-1 6 / 6
12 Port Vale 8 Oct D 1-1 18 Feb L 1-2 1 / 6
13 Bristol Rovers 17 Dec W 4-1 6 Apr D 2-2 4 / 6
14 Accrington Stanley 10 Sep D 1-1 28 Jan L 3-4 1 / 6
15 Morecambe 5 May W 2-0 29 Oct L 1-2 3 / 6
16 AFC Wimbledon 21 Jan L 3-4 1 Oct L 1-3 0 / 6
17 Burton Albion 24 Sep W 3-1 27 Mar L 0-1 3 / 6
18 Bradford City 26 Nov D 0-0 24 Mar D 2-2 2 / 6
19 Dagenham & Redbridge 9 Apr L 1-2 30 Dec L 1-2 0 / 6
20 Northampton Town 5 Nov W 4-3 28 Apr D 1-1 4 / 6
21 Plymouth Argyle 20 Aug W 3-0 3 Mar W 1-0 6 / 6
22 Barnet 6 Mar W 3-1 16 Aug D 2-2 4 / 6
23 Hereford United 28 Feb W 5-4 17 Sep W 6-1 6 / 6
24 Macclesfield Town 31 Mar W 2-0 10 Dec D 0-0 4 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register