| Competition: npower League Two Date: Saturday, 1st October 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 5 | Jamie Stuart | |
| 3 | Gareth Gwillim | |
| 10 | Jack Midson | |
| 14 | Lee Minshull | |
| 23 | Rashid Yussuf | |
| 15 | Sammy Moore | |
| 12 | Christian Jolley | |
| 7 | Sam Hatton | |
| 11 | Luke Moore | |
| Substitutes | ||
| 26 | James Mulley | |
| 20 | Jack Turner | |
| 4 | Max Porter | |
| 18 | Brenden Kiernan | |
| 6 | Brett Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 16 | Matt Fish | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 14 | Luke Rooney | |
| 29 | Frank Nouble | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 10 | Curtis Weston | |
| 23 | Stefan Payne | |
| 19 | Lewis Montrose | |
| 33 | Jo Osei-Kuffour | |
| 28 | Paolo Gazzaniga | |

