| Competition: npower League Two Date: Saturday, 19th November 2011 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 6 | Aaron Brown | |
| 3 | Anthony Straker | |
| 11 | Alex Rodman | |
| 23 | Peter Vincenti | |
| 5 | Darren Jones | |
| 2 | Ben Herd | |
| 7 | Jermaine McGlashan | |
| 4 | Luke Guttridge | |
| 10 | Danny Hylton | |
| 9 | Michael Rankine | |
| Substitutes | ||
| 8 | Jamie Collins | |
| 34 | Jamie Day | |
| 17 | Adam Mekki | |
| 33 | Scott Davies | |
| 15 | Aaron Morris | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 18 | Danny Jackman | |
| 15 | Matt Lawrence | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 8 | Jack Payne | |
| 9 | Danny Kedwell | |
| 33 | Jo Osei-Kuffour | |
| 29 | Frank Nouble | |
| Substitutes | ||
| 11 | Dennis Oli | |
| 5 | Simon King | |
| 10 | Curtis Weston | |
| 28 | Paolo Gazzaniga | |
| 19 | Lewis Montrose | |

