| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Falmer Stadium | ||||
![]() |
Brighton & Hove Albion | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 20 | Romain Vincelot | |
| 3 | Gordon Greer | |
| 14 | Íñigo Calderón | |
| 5 | Lewis Dunk | |
| 22 | Marcos Painter | |
| 11 | Craig Noone | |
| 18 | Gary Dicker | |
| 30 | William Buckley | |
| 26 | Liam Bridcutt | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 27 | Mauricio Taricco | |
| 23 | Torbjorn Agdestein | |
| 8 | Alan Navarro | |
| 1 | Peter Brezovan | |
| 10 | Matthew Sparrow | |
| 13 | Steve Cook | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 3 | Andrew Frampton | |
| 12 | Joe Martin | |
| 2 | Barry Fuller | |
| 15 | Matt Lawrence | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 17 | Daniel Spiller | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 5 | Simon King | |
| 28 | Paolo Gazzaniga | |
| 6 | Garry Richards | |
| 23 | Stefan Payne | |
| 10 | Curtis Weston | |
| 21 | Dean Rance | |

