| Competition: Capital One League Cup Date: Tuesday, 14th August 2012 Time: 19:45 Venue: Ashton Gate | ||||
![]() |
Bristol City | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 5 | Lewin Nyatanga | |
| 4 | Liam Fontaine | |
| 2 | Richard Foster | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 11 | Martyn Woolford | |
| 15 | Stephen Pearson | |
| 20 | Jody Morris | |
| 9 | Jon Stead | |
| 10 | Brett Pitman | |
| Substitutes | ||
| 1 | Tom Heaton | |
| 7 | Yannick Bolasie | |
| 25 | Marvin Elliott | |
| 12 | James Wilson | |
| 26 | Joe Bryan | |
| 21 | Paul Anderson | |
| 23 | Joe Edwards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 11 | Danny Jackman | |
| 6 | Tom Flanagan | |
| 2 | Matt Fish | |
| 12 | Andrew Frampton | |
| 14 | Charlie Allen | |
| 7 | Chris Whelpdale | |
| 8 | Charlie Lee | |
| 16 | Lewis Montrose | |
| 10 | Ben Strevens | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 5 | Connor Essam | |
| 22 | Jack Evans | |
| 17 | Adam Birchall | |
| 21 | Tommy Forecast | |
| 15 | Callum Davies | |
| 23 | Charlie Webster | |
| 18 | Bradley Dack | |

