| Competition: npower League Two Date: Friday, 6th April 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 4 | Dan Woodards | |
| 5 | Cian Bolger | |
| 3 | Gary Sawyer | |
| 37 | Tom Parkes | |
| 23 | Matthew Lund | |
| 17 | Jim Paterson | |
| 6 | Craig Stanley | |
| 26 | Chris Zebroski | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 2 | Michael Smith | |
| 8 | Matthew Gill | |
| 14 | Lee Brown | |
| 18 | Eliot Richards | |
| 34 | Andy Dorman | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 16 | Matt Fish | |
| 22 | Connor Essam | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 12 | Joe Martin | |
| 7 | Chris Whelpdale | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 23 | Rowan Vine | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 37 | Oliver Lee | |
| 17 | Daniel Spiller | |
| 24 | Jack Evans | |
| 31 | Ashley Miller | |
| 11 | Dennis Oli | |

