| Competition: npower League Two Date: Tuesday, 27th March 2012 Time: 19:45 Venue: The Pirelli Stadium | ||||
![]() |
Burton Albion | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 22 | Jack Dyer | |
| 19 | Jacques Maghoma | |
| 26 | Adam Bolder | |
| 17 | Jimmy Phillips | |
| 9 | Justin Richards | |
| 18 | Greg Pearson | |
| Substitutes | ||
| 7 | Lionel Ainsworth | |
| 31 | Seanus Clucas | |
| 33 | Patrick Ada | |
| 13 | Cleveland Taylor | |
| 5 | Tony James | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 18 | Danny Jackman | |
| 12 | Joe Martin | |
| 3 | Andrew Frampton | |
| 16 | Matt Fish | |
| 22 | Connor Essam | |
| 14 | Jordan Obita | |
| 7 | Chris Whelpdale | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 33 | Jo Kuffour | |
| Substitutes | ||
| 17 | Daniel Spiller | |
| 11 | Dennis Oli | |
| 5 | Simon King | |
| 4 | Charlie Lee | |
| 23 | Rowan Vine | |

