| Competition: npower League Two Date: Saturday, 17th March 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 20 | Jermaine McGlashan | |
| 16 | Russell Penn | |
| 9 | Daryl Duffy | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 2 | Keith Lowe | |
| 10 | Jeff Goulding | |
| 11 | Brian Smikle | |
| 8 | Josh Low | |
| 14 | James Spencer | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 22 | Connor Essam | |
| 5 | Simon King | |
| 16 | Matt Fish | |
| 18 | Danny Jackman | |
| 8 | Jack Payne | |
| 14 | Jordan Obita | |
| 7 | Chris Whelpdale | |
| 37 | Oliver Lee | |
| 11 | Dennis Oli | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 26 | Darren Hawkes | |
| 33 | Jo Kuffour | |
| 24 | Jack Evans | |
| 3 | Andrew Frampton | |
| 31 | Ashley Miller | |

