| Competition: npower League Two Date: Saturday, 21st January 2012 Time: 15:00 Venue: Priestfield Stadium | ||||
![]()  | 
Gillingham | v | AFC Wimbledon | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 15 | Matt Lawrence | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 18 | Danny Jackman | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 39 | Gavin Tomlin | |
| 9 | Danny Kedwell | |
| 33 | Jo Kuffour | |
| Substitutes | ||
| 11 | Dennis Oli | |
| 7 | Chris Whelpdale | |
| 5 | Simon King | |
| 10 | Curtis Weston | |
| 28 | Paolo Gazzaniga | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 17 | Mathew Mitchell-King | |
| 22 | Callum McNaughton | |
| 3 | Gareth Gwillim | |
| 15 | Sammy Moore | |
| 25 | George Moncur | |
| 7 | Sam Hatton | |
| 28 | Billy Knott | |
| 11 | Luke Moore | |
| 27 | Byron Harrison | |
| 10 | Jack Midson | |
| Substitutes | ||
| 5 | Jamie Stuart | |
| 20 | Jack Turner | |
| 18 | Brenden Kiernan | |
| 23 | Rashid Yussuf | |
| 13 | Chris Bush | |
		  
