| Competition: npower League Two Date: Monday, 2nd January 2012 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 15 | Matt Lawrence | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 7 | Chris Whelpdale | |
| 10 | Curtis Weston | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 28 | Paolo Gazzaniga | |
| 31 | Ashley Miller | |
| 23 | Stefan Payne | |
| 4 | Charlie Lee | |
| 21 | Dean Rance | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 2 | Ben Herd | |
| 39 | Chris Doig | |
| 3 | Anthony Straker | |
| 11 | Alex Rodman | |
| 23 | Peter Vincenti | |
| 33 | Scott Davies | |
| 7 | Jermaine McGlashan | |
| 4 | Luke Guttridge | |
| 38 | Greg Pearson | |
| 9 | Michael Rankine | |
| Substitutes | ||
| 34 | Jamie Day | |
| 37 | Charlie Henry | |
| 6 | Aaron Brown | |
| 1 | Jamie Young | |
| 26 | Adam Smith | |

