| Competition: npower League Two Date: Saturday, 13th October 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 6 | Tom Flanagan | |
| 26 | Adam Barrett | |
| 3 | Joe Martin | |
| 28 | David Wright | |
| 7 | Chris Whelpdale | |
| 14 | Charlie Allen | |
| 4 | Jack Payne | |
| 9 | Danny Kedwell | |
| 24 | Myles Weston | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 10 | Ben Strevens | |
| 12 | Andy Frampton | |
| 16 | Lewis Montrose | |
| 18 | Bradley Dack | |
| 20 | Deon Burton | |
| 29 | Robbie Findley | |
| Starting line-ups | ||
|---|---|---|
| 21 | Jamie Young | |
| 2 | Ben Herd | |
| 5 | Troy Brown | |
| 15 | Guy Branston | |
| 23 | Sonny Bradley | |
| 17 | Adam Mekki | |
| 11 | Peter Vincenti | |
| 4 | Aaron Morris | |
| 31 | Danny Rose | |
| 10 | Danny Hylton | |
| 20 | Craig Reid | |
| Substitutes | ||
| 29 | Glenn Morris | |
| 6 | Oliver Lancashire | |
| 8 | Josh Payne | |
| 9 | Michael Rankine | |
| 16 | Doug Bergqvist | |
| 24 | Myles Anderson | |
| 26 | Scott Donnelly | |

