| Competition: npower League Two Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 22 | Connor Essam | |
| 6 | Garry Richards | |
| 7 | Chris Whelpdale | |
| 18 | Danny Jackman | |
| 4 | Charlie Lee | |
| 14 | Jordan Obita | |
| 19 | Lewis Montrose | |
| 37 | Oliver Lee | |
| 9 | Danny Kedwell | |
| 31 | Ashley Miller | |
| Substitutes | ||
| 20 | Callum Davies | |
| 26 | Darren Hawkes | |
| 25 | Alex Brown | |
| 11 | Dennis Oli | |
| 17 | Daniel Spiller | |
| Starting line-ups | ||
|---|---|---|
| 18 | Liam O'Brien | |
| 17 | Michael Hector | |
| 12 | Jordan Mustoe | |
| 16 | Sead Hajrovic | |
| 21 | Clovis Kamdjo | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 8 | Mark Byrne | |
| 11 | Ricky Holmes | |
| 23 | Izale McLeod | |
| 7 | Scott McGleish | |
| Substitutes | ||
| 3 | Jordan Parkes | |
| 24 | Charlie Taylor | |
| 1 | Dean Brill | |
| 15 | Andy Yiadom | |
| 25 | Alassane N'Diaye | |

