| Competition: npower League Two Date: Saturday, 15th December 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 12 | Andy Frampton | |
| 26 | Adam Barrett | |
| 3 | Joe Martin | |
| 4 | Jack Payne | |
| 8 | Charlie Lee | |
| 30 | Romain Vincelot | |
| 14 | Charlie Allen | |
| 9 | Danny Kedwell | |
| 20 | Deon Burton | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 10 | Ben Strevens | |
| 11 | Danny Jackman | |
| 15 | Callum Davies | |
| 16 | Lewis Montrose | |
| 17 | Adam Birchall | |
| 24 | Myles Weston | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 13 | Alan Goodall | |
| 25 | Rob Atkinson | |
| 3 | Dean Howell | |
| 11 | Barry Nicholson | |
| 27 | Alex Marrow | |
| 8 | Jamie Milligan | |
| 12 | Junior Brown | |
| 26 | David Ball | |
| 19 | Steven Gillespie | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 5 | Steve McNulty | |
| 17 | Alex Titchiner | |
| 18 | Jamie McGuire | |
| 20 | Damien Johnson | |
| 32 | Tom Barkhuizen | |
| 35 | Curtis Obeng | |

