| Competition: Npower League Two Date: Saturday, 30th April 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 5 | Simon King | |
| 6 | Garry Richards | |
| 29 | Tony Sinclair | |
| 18 | Danny Jackman | |
| 7 | Kevin Maher | |
| 8 | Mark Bentley | |
| 32 | Joe Martin | |
| 27 | Adebayo Akinfenwa | |
| 10 | Cody McDonald | |
| 11 | Andy Barcham | |
| Substitutes | ||
| 2 | Barry Fuller | |
| 26 | Lance Cronin | |
| 28 | Jack Payne | |
| 17 | Daniel Spiller | |
| 3 | John Nutter | |
| 14 | Luke Rooney | |
| 15 | Matt Lawrence | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 16 | Sean Brisley | |
| 14 | Tony Diagne | |
| 5 | Nathaniel Brown | |
| 2 | Izak Reid | |
| 8 | Ross Draper | |
| 11 | Colin Daniel | |
| 22 | Dan Gray | |
| 4 | Hamza Bencherif | |
| 9 | Emile Sinclair | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 10 | Ricky Sappleton | |
| 20 | Matthew Hamshaw | |
| 13 | Jack Cudworth | |
| 7 | Lewis Chalmers | |
| 17 | Sam Wedgbury | |
| 3 | Carl Tremarco | |
| 26 | Adam Roberts | |

