| Competition: npower League Two Date: Saturday, 31st March 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 16 | Matt Fish | |
| 22 | Connor Essam | |
| 18 | Danny Jackman | |
| 3 | Andrew Frampton | |
| 12 | Joe Martin | |
| 7 | Chris Whelpdale | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 33 | Jo Kuffour | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 23 | Rowan Vine | |
| 17 | Daniel Spiller | |
| 31 | Ashley Miller | |
| 5 | Simon King | |
| 14 | Jordan Obita | |
| Starting line-ups | ||
|---|---|---|
| 40 | Richard O'Donnell | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 14 | Tony Diagne | |
| 35 | Benjamin Futcher | |
| 12 | Arnaud Mendy | |
| 7 | Lewis Chalmers | |
| 11 | Colin Daniel | |
| 20 | Matthew Hamshaw | |
| 10 | Vinny Mukendi | |
| 38 | Matt Smith | |
| Substitutes | ||
| 1 | Jose Veiga | |
| 15 | Marcus Marshall | |
| 8 | Ross Draper | |
| 39 | Zac Aley | |
| 34 | Michael Bakare | |

