| Competition: npower League Two Date: Saturday, 17th November 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 12 | Andy Frampton | |
| 11 | Danny Jackman | |
| 15 | Callum Davies | |
| 7 | Chris Whelpdale | |
| 16 | Lewis Montrose | |
| 30 | Romain Vincelot | |
| 9 | Danny Kedwell | |
| 10 | Ben Strevens | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 5 | Connor Essam | |
| 8 | Charlie Lee | |
| 14 | Charlie Allen | |
| 17 | Adam Birchall | |
| 20 | Deon Burton | |
| 24 | Myles Weston | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 22 | Andy Parrish | |
| 15 | Christopher McCready | |
| 2 | Nicholas Fenton | |
| 8 | Andrew Wright | |
| 7 | Izak Reid | |
| 16 | Stewart Drummond | |
| 17 | Andrew Fleming | |
| 18 | Gary McDonald | |
| 10 | Richard Brodie | |
| 11 | Kevin Ellison | |
| Substitutes | ||
| 25 | Andreas Arestidou | |
| 3 | Robbie Threlfall | |
| 9 | Lewis Alessandra | |
| 12 | Dan Parkinson | |
| 19 | Joe McGee | |
| 27 | Jack Redshaw | |

