| Competition: npower League Two Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 12 | Joe Martin | |
| 16 | Matt Fish | |
| 10 | Curtis Weston | |
| 7 | Chris Whelpdale | |
| 19 | Lewis Montrose | |
| 14 | Luke Rooney | |
| 29 | Frank Nouble | |
| 33 | Jo Osei-Kuffour | |
| Substitutes | ||
| 28 | Paolo Gazzaniga | |
| 23 | Stefan Payne | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 4 | Charlie Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Clarke | |
| 5 | Michael Duberry | |
| 6 | Jake Wright | |
| 2 | Damien Batt | |
| 8 | Simon Heslop | |
| 4 | Paul McLaren | |
| 20 | Peter Leven | |
| 26 | Liam Davis | |
| 30 | Robert Hall | |
| 15 | Alfie Potter | |
| 10 | Dean Smalley | |
| Substitutes | ||
| 14 | Asa Hall | |
| 9 | James Constable | |
| 27 | Steven Kinniburgh | |
| 16 | Andrew Whing | |
| 33 | Danny Philliskirk | |

