| Competition: npower League Two Date: Saturday, 20th August 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 15 | Matt Lawrence | |
| 3 | Andrew Frampton | |
| 2 | Barry Fuller | |
| 12 | Joe Martin | |
| 10 | Curtis Weston | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 17 | Daniel Spiller | |
| 4 | Charlie Lee | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 28 | Paolo Gazzaniga | |
| 77 | Danny Jackman | |
| 14 | Luke Rooney | |
| 11 | Dennis Oli | |
| 6 | Garry Richards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 5 | Stéphane Zubar | |
| 19 | Ben Gibson | |
| 13 | Ladji Soukouna | |
| 2 | Durrell Berry | |
| 7 | Luke Daley | |
| 20 | Conor Hourihane | |
| 21 | Will Atkinson | |
| 6 | Curtis Nelson | |
| 8 | Simon Walton | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 27 | Matt Lecointe | |
| 15 | Luke Young | |
| 18 | Jordan Copp | |
| 10 | Tom Hitchcock | |
| 23 | Jake Cole | |

