Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Port Vale.
| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 15 | Matt Lawrence | |
| 12 | Joe Martin | |
| 16 | Matt Fish | |
| 6 | Garry Richards | |
| 10 | Curtis Weston | |
| 4 | Charlie Lee | |
| 14 | Luke Rooney | |
| 29 | Frank Nouble | |
| 9 | Danny Kedwell | |
| 33 | Jo Osei-Kuffour | |
| Substitutes | ||
| 20 | Callum Davies | |
| 23 | Stefan Payne | |
| 7 | Chris Whelpdale | |
| 11 | Dennis Oli | |
| 28 | Paolo Gazzaniga | |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 2 | Adam Yates | |
| 25 | Clayton McDonald | |
| 28 | Liam Chilvers | |
| 6 | Gareth Owen | |
| 4 | Anthony Griffith | |
| 3 | Robert Taylor | |
| 7 | Doug Loft | |
| 9 | Marc Richards | |
| 11 | Tom Pope | |
| 19 | Ben Williamson | |
| Substitutes | ||
| 18 | Sam Morsy | |
| 1 | Chris Martin | |
| 8 | Louis Dodds | |
| 17 | Sean Rigg | |
| 5 | John McCombe | |




