| Competition: npower League Two Date: Saturday, 29th September 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Rochdale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 6 | Tom Flanagan | |
| 26 | Adam Barrett | |
| 3 | Joe Martin | |
| 7 | Chris Whelpdale | |
| 28 | David Wright | |
| 16 | Lewis Montrose | |
| 11 | Danny Jackman | |
| 29 | Robbie Findley | |
| 20 | Deon Burton | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 9 | Danny Kedwell | |
| 10 | Ben Strevens | |
| 12 | Andy Frampton | |
| 14 | Charlie Allen | |
| 15 | Callum Davies | |
| 24 | Myles Weston | |
| Starting line-ups | ||
|---|---|---|
| 1 | Josh Lillis | |
| 2 | Joe Rafferty | |
| 5 | Ryan Edwards | |
| 3 | Rhys Bennett | |
| 19 | Matthew Pearson | |
| 8 | Andrew Tutte | |
| 12 | Phil Edwards | |
| 7 | Jason Kennedy | |
| 9 | George Donnelly | |
| 15 | Dele Adebola | |
| 22 | Bobby Grant | |
| Substitutes | ||
| 31 | Benjamin Smith | |
| 6 | Brian Barry-Murphy | |
| 11 | Ashley Grimes | |
| 13 | Ray Putterill | |
| 20 | Craig Curran | |
| 23 | Ian Craney | |
| 24 | Neill Byrne | |

