| Competition: npower League Two Date: Monday, 13th February 2012 Time: 19:45 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 15 | Matt Lawrence | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 10 | Curtis Weston | |
| 19 | Lewis Montrose | |
| 33 | Jo Kuffour | |
| 9 | Danny Kedwell | |
| 39 | Gavin Tomlin | |
| Substitutes | ||
| 8 | Jack Payne | |
| 24 | Jack Evans | |
| 7 | Chris Whelpdale | |
| 26 | Darren Hawkes | |
| 22 | Connor Essam | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 12 | Kane Ferdinand | |
| 16 | Luke Prosser | |
| 6 | Bilel Mohsni | |
| 8 | Michael Timlin | |
| 14 | Dave Martin | |
| 19 | Jean-Paul Kalala | |
| 22 | Liam Dickinson | |
| Substitutes | ||
| 26 | Jack Sampson | |
| 7 | Anthony Grant | |
| 9 | Neil Harris | |
| 3 | Peter Gilbert | |
| 4 | Ryan Hall | |

