| Competition: npower League Two Date: Tuesday, 18th September 2012 Time: 19:45 Venue: Priestfield | ||||
![]() |
Gillingham | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 15 | Callum Davies | |
| 3 | Joe Martin | |
| 7 | Chris Whelpdale | |
| 28 | David Wright | |
| 8 | Charlie Lee | |
| 14 | Charlie Allen | |
| 9 | Danny Kedwell | |
| 20 | Deon Burton | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 6 | Tom Flanagan | |
| 10 | Ben Strevens | |
| 12 | Andrew Frampton | |
| 16 | Lewis Montrose | |
| 17 | Adam Birchall | |
| 18 | Bradley Dack | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | |
| 2 | Sean Clohessy | |
| 23 | Chris Barker | |
| 6 | Ryan Cresswell | |
| 15 | Mark Phillips | |
| 14 | Kevan Hurst | |
| 19 | John Spicer | |
| 8 | Michael Timlin | |
| 11 | Dave Martin | |
| 20 | Britt Assombalonga | |
| 21 | Gavin Tomlin | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 3 | Anthony Straker | |
| 5 | Graham Coughlan | |
| 7 | Freddy Eastwood | |
| 24 | Elliot Benyon | |
| 30 | Alex Woodyard | |
| 32 | Seedy Njie | |

