| Competition: npower League Two Date: Saturday, 21st April 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 16 | Matt Fish | |
| 3 | Andrew Frampton | |
| 22 | Connor Essam | |
| 12 | Joe Martin | |
| 18 | Danny Jackman | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 7 | Chris Whelpdale | |
| 9 | Danny Kedwell | |
| 33 | Jo Kuffour | |
| Substitutes | ||
| 17 | Daniel Spiller | |
| 11 | Dennis Oli | |
| 5 | Simon King | |
| 10 | Curtis Weston | |
| 23 | Rowan Vine | |
| Starting line-ups | ||
|---|---|---|
| 26 | Phil Smith | |
| 7 | Paul Caddis | |
| 2 | James McEveley | |
| 4 | Aden Flint | |
| 14 | John Bostock | |
| 12 | Alan McCormack | |
| 22 | Lee Holmes | |
| 10 | Matt Ritchie | |
| 13 | Oliver Risser | |
| 8 | Simon Ferry | |
| 17 | Alan Connell | |
| Substitutes | ||
| 34 | Ronan Murray | |
| 24 | Jonathan Smith | |
| 18 | Mark Scott | |
| 15 | Nathan Thompson | |
| 21 | Lander Gabilondo | |

