| Competition: npower League Two Date: Saturday, 25th February 2012 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 22 | Connor Essam | |
| 18 | Danny Jackman | |
| 5 | Simon King | |
| 24 | Jack Evans | |
| 10 | Curtis Weston | |
| 8 | Jack Payne | |
| 7 | Chris Whelpdale | |
| 39 | Gavin Tomlin | |
| 9 | Danny Kedwell | |
| 33 | Jo Kuffour | |
| Substitutes | ||
| 6 | Garry Richards | |
| 37 | Oliver Lee | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 12 | Joe Martin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 4 | Mark Ellis | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 11 | Ian Morris | |
| 22 | Damon Lathrope | |
| 19 | Danny Stevens | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 16 | Chris McPhee | |
| 2 | Lathanial Rowe-Turner | |
| 23 | Taiwo Atieno | |
| 21 | Angus MacDonald | |

