| Competition: npower League Two Date: Saturday, 17th September 2011 Time: 15:00 Venue: Edgar Street | ||||
![]() |
Hereford United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | David Cornell | |
| 3 | Joe Heath | |
| 2 | Ryan Green | |
| 34 | Will Evans | |
| 4 | Harry Pell | |
| 8 | Nicky Featherstone | |
| 6 | Robert Purdie | |
| 18 | Simon Clist | |
| 26 | Sam Winnall | |
| 9 | Yoann Arquin | |
| 21 | Tom Barkhuizen | |
| Substitutes | ||
| 38 | Russell Hoult | |
| 11 | Kenny Lunt | |
| 19 | Jordan Rose | |
| 10 | Delroy Facey | |
| 14 | James McQuilkin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 18 | Danny Jackman | |
| 12 | Joe Martin | |
| 2 | Barry Fuller | |
| 3 | Andrew Frampton | |
| 6 | Garry Richards | |
| 4 | Charlie Lee | |
| 14 | Luke Rooney | |
| 7 | Chris Whelpdale | |
| 9 | Danny Kedwell | |
| 29 | Frank Nouble | |
| Substitutes | ||
| 19 | Lewis Montrose | |
| 22 | Connor Essam | |
| 28 | Paolo Gazzaniga | |
| 11 | Dennis Oli | |
| 23 | Stefan Payne | |

