| Competition: npower League Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: Globe Arena | ||||
![]() |
Morecambe | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 19 | Laurence Wilson | |
| 15 | Chris McCready | |
| 22 | Andy Parrish | |
| 6 | William Haining | |
| 18 | Gary McDonald | |
| 16 | Stuart Drummond | |
| 8 | Gary Hunter | |
| 29 | Jason Price | |
| 9 | Lewis Alessandra | |
| 30 | Danny Carlton | |
| Substitutes | ||
| 7 | Izak Reid | |
| 27 | Kieran Charnock | |
| 17 | Andrew Fleming | |
| 11 | Kevin Ellison | |
| 12 | Shaun Routledge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 18 | Danny Jackman | |
| 16 | Matt Fish | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 10 | Curtis Weston | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 14 | Luke Rooney | |
| 29 | Frank Nouble | |
| 33 | Jo Osei-Kuffour | |
| Substitutes | ||
| 23 | Stefan Payne | |
| 3 | Andrew Frampton | |
| 9 | Danny Kedwell | |
| 28 | Paolo Gazzaniga | |
| 12 | Joe Martin | |

