| Competition: npower League Two Date: Saturday, 14th April 2012 Time: 15:00 Venue: Kassam Stadium | ||||
![]() |
Oxford United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Wayne Brown | |
| 2 | Damien Batt | |
| 6 | Jake Wright | |
| 16 | Andrew Whing | |
| 5 | Michael Duberry | |
| 14 | Asa Hall | |
| 7 | Adam Chapman | |
| 26 | Liam Davis | |
| 18 | Dean Morgan | |
| 23 | Scott Rendell | |
| 27 | Cristian Montano | |
| Substitutes | ||
| 19 | Oli Johnson | |
| 34 | Max Crocombe | |
| 24 | Mark Wilson | |
| 9 | James Constable | |
| 3 | Anthony Tonkin | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 22 | Connor Essam | |
| 12 | Joe Martin | |
| 3 | Andrew Frampton | |
| 16 | Matt Fish | |
| 7 | Chris Whelpdale | |
| 19 | Lewis Montrose | |
| 33 | Jo Kuffour | |
| 39 | Gavin Tomlin | |
| 23 | Rowan Vine | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 37 | Oliver Lee | |
| 17 | Daniel Spiller | |
| 11 | Dennis Oli | |
| 24 | Jack Evans | |
| 5 | Simon King | |

