| Competition: npower League Two Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 22 | Maxime Blanchard | |
| 28 | Paul Bignot | |
| 5 | Darren Purse | |
| 3 | Robbie Williams | |
| 32 | Alex MacDonald | |
| 20 | Conor Hourihane | |
| 19 | Paul Wotton | |
| 15 | Luke Young | |
| 29 | Nick Chadwick | |
| 31 | Ashley Hemmings | |
| Substitutes | ||
| 1 | Romain Larrieu | |
| 8 | Simon Walton | |
| 2 | Durrell Berry | |
| 7 | Luke Daley | |
| 9 | Juvhel Tsoumou | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 6 | Garry Richards | |
| 18 | Danny Jackman | |
| 5 | Simon King | |
| 12 | Joe Martin | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 37 | Oliver Lee | |
| 33 | Jo Kuffour | |
| 39 | Gavin Tomlin | |
| Substitutes | ||
| 31 | Ashley Miller | |
| 26 | Darren Hawkes | |
| 14 | Jordan Obita | |
| 20 | Callum Davies | |
| 17 | Daniel Spiller | |

