| Competition: npower League Two Date: Saturday, 10th November 2012 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Rene Gilmartin | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 17 | Curtis Nelson | |
| 14 | Onismor Bhasera | |
| 8 | Luke Young | |
| 16 | Jamie Lowry | |
| 6 | Conor Hourihane | |
| 7 | Paris Cowan-Hall | |
| 10 | Rhys Griffiths | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 1 | Jake Cole | |
| 4 | Maxime Blanchard | |
| 9 | Nick Chadwick | |
| 18 | Guy Madjo | |
| 19 | Joe Lennox | |
| 27 | Andres Gurrieri | |
| 33 | Scott Griffiths | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 6 | Tom Flanagan | |
| 11 | Danny Jackman | |
| 4 | Jack Payne | |
| 8 | Charlie Lee | |
| 30 | Romain Vincelot | |
| 7 | Chris Whelpdale | |
| 20 | Deon Burton | |
| 10 | Ben Strevens | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 9 | Danny Kedwell | |
| 12 | Andy Frampton | |
| 15 | Callum Davies | |
| 16 | Lewis Montrose | |
| 17 | Adam Birchall | |
| 24 | Myles Weston | |

