| Competition: npower League Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 25 | Clayton McDonald | |
| 5 | John McCombe | |
| 17 | Sean Rigg | |
| 4 | Anthony Griffith | |
| 7 | Doug Loft | |
| 3 | Robert Taylor | |
| 18 | Sam Morsy | |
| 19 | Ben Williamson | |
| 9 | Marc Richards | |
| 8 | Louis Dodds | |
| Substitutes | ||
| 14 | Paul Marshall | |
| 6 | Gareth Owen | |
| 21 | Kingsley James | |
| 20 | Chris Shuker | |
| 1 | Chris Martin | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paolo Gazzaniga | |
| 18 | Danny Jackman | |
| 22 | Connor Essam | |
| 5 | Simon King | |
| 24 | Jack Evans | |
| 7 | Chris Whelpdale | |
| 10 | Curtis Weston | |
| 8 | Jack Payne | |
| 39 | Gavin Tomlin | |
| 9 | Danny Kedwell | |
| 33 | Jo Kuffour | |
| Substitutes | ||
| 37 | Oliver Lee | |
| 19 | Lewis Montrose | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 31 | Ashley Miller | |

