| Competition: npower League Two Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 24 | Richard Duffy | |
| 5 | John McCombe | |
| 14 | Clayton McDonald | |
| 7 | Doug Loft | |
| 9 | Jennison Myrie-Williams | |
| 18 | Sam Morsy | |
| 15 | Chris Shuker | |
| 10 | Ashley Vincent | |
| 8 | Louis Dodds | |
| 11 | Tom Pope | |
| Substitutes | ||
| 12 | Sam Johnson | |
| 3 | Robert Taylor | |
| 6 | Gareth Owen | |
| 2 | Adam Yates | |
| 19 | Ben Williamson | |
| 23 | Ryan Burge | |
| 22 | Ryan Lloyd | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 6 | Tom Flanagan | |
| 3 | Joe Martin | |
| 7 | Chris Whelpdale | |
| 11 | Danny Jackman | |
| 16 | Lewis Montrose | |
| 28 | David Wright | |
| 29 | Robbie Findley | |
| 20 | Deon Burton | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 15 | Callum Davies | |
| 12 | Andy Frampton | |
| 14 | Charlie Allen | |
| 10 | Ben Strevens | |
| 9 | Danny Kedwell | |
| 17 | Adam Birchall | |

