| Competition: Npower League Two Date: Monday, 25th April 2011 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Jamie Annerson | |
| 5 | Ryan Cresswell | |
| 2 | Dale Tonge | |
| 6 | Nick Fenton | |
| 3 | Tom Newey | |
| 12 | Jamie Green | |
| 8 | Jason Taylor | |
| 21 | Marcus Marshall | |
| 4 | Danny Harrison | |
| 9 | Tom Pope | |
| 22 | Ian Thomas-Moore | |
| Substitutes | ||
| 16 | Paul Warne | |
| 1 | Andy Warrington | |
| 27 | Liam Henderson | |
| 18 | Mark Bradley | |
| 25 | Mark Randall | |
| 10 | Adam Le Fondre | |
| 14 | Luke Ashworth | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 18 | Danny Jackman | |
| 5 | Simon King | |
| 6 | Garry Richards | |
| 29 | Tony Sinclair | |
| 7 | Kevin Maher | |
| 8 | Mark Bentley | |
| 32 | Joe Martin | |
| 27 | Adebayo Akinfenwa | |
| 10 | Cody McDonald | |
| 11 | Andy Barcham | |
| Substitutes | ||
| 17 | Daniel Spiller | |
| 3 | John Nutter | |
| 14 | Luke Rooney | |
| 15 | Matt Lawrence | |
| 2 | Barry Fuller | |
| 26 | Lance Cronin | |
| 28 | Jack Payne | |

