| Competition: npower League Two Date: Saturday, 27th August 2011 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 3 | Tom Newey | |
| 5 | Ryan Cresswell | |
| 24 | Michael Raynes | |
| 8 | Jason Taylor | |
| 4 | Danny Harrison | |
| 11 | Danny Schofield | |
| 12 | Marcus Marshall | |
| 7 | Gareth Evans | |
| 23 | Lewis Grabban | |
| 20 | Chris Holroyd | |
| Substitutes | ||
| 22 | Troy Brown | |
| 21 | Andy Warrington | |
| 18 | Ben Pringle | |
| 6 | Luke Foster | |
| 15 | Mark Bradley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 15 | Matt Lawrence | |
| 3 | Andrew Frampton | |
| 2 | Barry Fuller | |
| 12 | Joe Martin | |
| 10 | Curtis Weston | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 17 | Daniel Spiller | |
| 4 | Charlie Lee | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 28 | Paolo Gazzaniga | |
| 18 | Danny Jackman | |
| 14 | Luke Rooney | |
| 11 | Dennis Oli | |
| 6 | Garry Richards | |

