| Competition: npower League Two Date: Saturday, 14th January 2012 Time: 15:00 Venue: Prostar Stadium | ||||
![]() |
Shrewsbury Town | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 6 | Shane Cansdell-Sherriff | |
| 2 | Jermaine Grandison | |
| 5 | Ian Sharps | |
| 3 | Joe Jacobson | |
| 14 | Matthew Richards | |
| 19 | David McAllister | |
| 23 | John Taylor | |
| 7 | Mark Wright | |
| 10 | Marvin Morgan | |
| 9 | James Collins | |
| Substitutes | ||
| 16 | Lionel Ainsworth | |
| 4 | Sean McAllister | |
| 24 | Terry Gornell | |
| 20 | Aaron Wildig | |
| 25 | Ben Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 7 | Chris Whelpdale | |
| 10 | Curtis Weston | |
| 11 | Dennis Oli | |
| Substitutes | ||
| 16 | Matt Fish | |
| 14 | Luke Rooney | |
| 39 | Gavin Tomlin | |
| 28 | Paolo Gazzaniga | |
| 23 | Stefan Payne | |

