| Competition: Npower League Two Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Roots Hall | ||||
![]() |
Southend United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Rhys Evans | |
| 3 | Peter Gilbert | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 5 | Graham Coughlan | |
| 12 | Ryan Hall | |
| 8 | Craig Easton | |
| 7 | Anthony Grant | |
| 11 | Lee Sawyer | |
| 21 | Blair Sturrock | |
| 10 | Barry Corr | |
| Substitutes | ||
| 18 | Johnny Herd | |
| 19 | Miguel Comminges | |
| 20 | Harry Crawford | |
| 1 | Glenn Morris | |
| 17 | Louie Soares | |
| 28 | Kyle Asante | |
| 16 | Luke Prosser | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 15 | Matt Lawrence | |
| 6 | Garry Richards | |
| 3 | John Nutter | |
| 4 | Curtis Weston | |
| 28 | Jack Payne | |
| 7 | Kevin Maher | |
| 2 | Barry Fuller | |
| 27 | Adebayo Akinfenwa | |
| 10 | Cody McDonald | |
| 11 | Andy Barcham | |
| Substitutes | ||
| 14 | Luke Rooney | |
| 16 | Josh Gowling | |
| 18 | Danny Jackman | |
| 26 | Lance Cronin | |
| 32 | Joe Martin | |
| 21 | Dennis Oli | |
| 29 | Tony Sinclair | |

