| Competition: npower League Two Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Roots Hall | ||||
![]() |
Southend United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 2 | Sean Clohessy | |
| 15 | Mark Phillips | |
| 6 | Bilel Moshni | |
| 23 | Chris Barker | |
| 3 | Peter Gilbert | |
| 7 | Anthony Grant | |
| 12 | Kane Ferdinand | |
| 4 | Ryan Hall | |
| 8 | Michael Timlin | |
| 21 | Blair Sturrock | |
| Substitutes | ||
| 16 | Luke Prosser | |
| 14 | Jemal Johnson | |
| 18 | Ryan Leonard | |
| 19 | Jean-Paul Kalala | |
| 17 | Daniel Bentley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 12 | Joe Martin | |
| 2 | Barry Fuller | |
| 6 | Garry Richards | |
| 15 | Matt Lawrence | |
| 18 | Danny Jackman | |
| 17 | Daniel Spiller | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 14 | Luke Rooney | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 11 | Dennis Oli | |
| 23 | Stefan Payne | |
| 16 | Matt Fish | |
| 19 | Lewis Montrose | |
| 22 | Connor Essam | |

