| Competition: npower League Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 3 | Kevin Nicholson | |
| 6 | Brian Saah | |
| 19 | Danny Stevens | |
| 15 | Billy Bodin | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 23 | Taiwo Atieno | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 16 | Chris McPhee | |
| 22 | Damon Lathrope | |
| 4 | Mark Ellis | |
| 17 | Saul Halpin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 12 | Joe Martin | |
| 16 | Matt Fish | |
| 15 | Matt Lawrence | |
| 6 | Garry Richards | |
| 10 | Curtis Weston | |
| 7 | Chris Whelpdale | |
| 19 | Lewis Montrose | |
| 14 | Luke Rooney | |
| 33 | Jo Osei-Kuffour | |
| 29 | Frank Nouble | |
| Substitutes | ||
| 22 | Connor Essam | |
| 23 | Stefan Payne | |
| 28 | Paolo Gazzaniga | |
| 24 | Jack Evans | |
| 20 | Callum Davies | |

