| Competition: npower League Two Date: Tuesday, 23rd October 2012 Time: 19:45 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Poke | |
| 12 | Daniel Leadbitter | |
| 5 | Brian Saah | |
| 4 | Aaron Downes | |
| 3 | Kevin Nicholson | |
| 6 | Damon Lathrope | |
| 7 | Lee Mansell | |
| 20 | Nathan Craig | |
| 19 | Danny Stevens | |
| 15 | Billy Bodin | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 8 | Ryan Jarvis | |
| 18 | Craig Easton | |
| 21 | Thomas Cruise | |
| 23 | Ashley Yeoman | |
| 29 | Niall Thompson | |
| 30 | Kirtys Mackenzie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 6 | Tom Flanagan | |
| 3 | Joe Martin | |
| 4 | Jack Payne | |
| 15 | Callum Davies | |
| 7 | Chris Whelpdale | |
| 18 | Bradley Dack | |
| 20 | Deon Burton | |
| 29 | Robbie Findley | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 9 | Danny Kedwell | |
| 10 | Ben Strevens | |
| 12 | Andy Frampton | |
| 16 | Lewis Montrose | |
| 24 | Myles Weston | |
| 27 | Michael Freiter | |

