Survivor - Game 6 - Week 8 - Results
HoustonL and KFG both predicted correctly this week. Houston's Leeds United and KFG's Blackburn Rovers both won.
KFG can't be caught at the top of the table but there is still bragging rights to play for in this game.
Current Standings
POS | TEAM | TOTAL |
1 | KFG | 45 |
2 | Houston_L | 30 |
3 | Wilfred_h | 28 |
4 | Headley | 25 |
5 | wiggiesworkshop | 16 |
6 | Martb_90 | 13 |
7 | Guffie | 12 |
8 | Jagman | 10 |
9 | franky | 9 |
10 | GTAT | 8 |
11 | Spitfire | 7 |
12 | Gills21st | 6 |
= | betterspud | 6 |
= | baldangel | 6 |
15 | GillsGaz | 5 |
= | tedhowes | 5 |
17 | Truebluejock | 4 |
= | Birl_1997 | 4 |
19 | Zoidy | 2 |
= | Vinney | 2 |
= | Gaz_86 | 2 |
= | bloo_moo | 2 |
23 | Speedy2711 | 1 |
= | Skoobibloo | 1 |
= | Markinkent | 1 |
= | ALANJ | 1 |
Updated after Game 6 Week 8